Safe Environment Strategies: Access
Safe Environment Strategies: Access Complementing the physical aspects of safety are the procedural aspects of safety and security, and how…
Home / Policies & Procedures / Sample Self-Audit Form for YSOs
You can use the following “Self-Audit” form to take an inventory of your youth-serving organization’s abuse prevention framework.
(adapt as needed)
| 1. Does the YSO have a safe environment policy in place that includes key strategies addressing increased visibility, adequate supervision and controlled access – and are the policies and procedures for child and youth safety publicized to all personnel? mm● If Yes, describe the types and frequency of publication. (Examples might include publication in agency bulletins, information provided at staff meetings, brochures and/or posters in the vestibules of agency buildings.) mm● If No, provide explanation. | YES | NO |
| 2. a)Do all YSO leaders, employees, and volunteers know when, how, and to whom to report suspicions or allegations of abuse of a minor? mm● If No, provide explanation. | YES | NO |
| 2. b) Reporting procedures also exist for cases in which the alleged abuser is not, or is no longer affiliated with the school. mm● If No, provide explanation. | YES | NO |
| 3. a) Does the YSO have a Code of Conduct in place that outlines clear expectations for interactions between adults and students? mm● If No, provide explanation. | YES | NO |
| 3. b) Are copies of the code of conduct made available to YSO staff, volunteers and any other paid or non-paid personnel in positions of trust who have regular contact with children and youth? mm● If No, provide explanation. | YES | NO |
| 3. c) Are copies of the Code of Conduct made available to parents and other members of the YSO community? mm● If No, provide explanation. | YES | NO |
| 3. d) Have all staff, employees and volunteers signed a Statement of Receipt and Agreement indicating that they have read the Code of Conduct and agree to comply with the policies? mm● If No, provide explanation. | YES | NO |
| 4. Is safe environment training provided to all YSO staff and volunteers to help them recognize, respond to, and report child abuse and neglect? mm● If No, provide explanation. | YES | NO |
| 5. a) Does the YSO have a screening and hiring process in place that includes a written application, personal interview, reference check, criminal background check, and sex offender registry check? mm● If No, provide explanation. | YES | NO |
| 5. b) Does the YSO repeat the criminal background and sex offender registry checks at least (insert “annually” or another agreed upon/required timeframe in accordance with MA state law)? mm● If No, provide explanation. | YES | NO |
| 5. c) Does YSO leadership verify that background and criminal history checks are conducted by organizations for contractors, vendors, consultants and others who provide goods and services to the YSO (in the presence of minors) or who bring minors onto YSO property? mm● If No, provide explanation. | YES | NO |
| 6. Families are provided with materials on a regular basis to let them know about child abuse and neglect, and the YSO’s abuse prevention plan that is designed to protect their children. mm● If No, provide explanation. | YES | NO |
| 7. Partnerships with local child protection agencies are developed and active. mm● If No, provide explanation. | YES | NO |
| 8. The YSO’s child protection plan is audited on a regular basis (at least annually), results are communicated to all stakeholders, and each audit’s results inform plans for continuous improvement. mm● If No, provide explanation. | YES | NO |
Name of the person completing this agency self-assessment: ________________
Title: ________________
Date:________________
Safe Environments
Safe Environment Strategies: Access Complementing the physical aspects of safety are the procedural aspects of safety and security, and how…
Training
A Model for Evaluation: Kirkpatrick’s Four Levels of Training Every training course needs a method of collecting feedback to ensure a course is…
Monitoring Behavior
Monitoring Behavior is the responsibility of all staff to hold each other accountable for appropriate behaviors and to report inappropriate conduct…
Reporting
Effective reporting structures rely on staff and volunteers’ recognition of signs and symptoms of abuse and neglect. The Youth-Serving…
Reporting
Sometimes, a child/youth might self-disclose an abusive situation to an adult in your organization. These disclosures can be direct, where the child…
Screening & Hiring
Criminal background checks are an important tool in your screening and selection process—and you should ensure that you’re aware of any federal,…
Reporting
Physical and Behavioral Indicators of Abuse Type of AbusePhysical IndicatorsBehavioral IndicatorsPhysical Abuse● Unexplained bruises (in…
Screening & Hiring
Here’s how you can develop a screening policy that fits your organization’s role, size, and resources: Know the screening rules and…
Safe Environments
How is Your Facility Designed to Keep Children Safe? Child development and school-age programs operate in many different types of facilities….
Training
The approaches in the chart below can provide frameworks that make your organization most effective when training adults and/or children/youth….
Customized child sexual abuse prevention guidelines to meet the unique needs of any organization that serves children.
Learning Center Registration
Sign up for an account and start your learning experience.
Free Online Assessment
Let us help you find out where to start.